Financing Fee:
The financing fee is calculated on the open positions left overnight. It will be debited at 00:00 GMT, according to the foll:
In FX the financing fee is calculated as a 0.015% of the overnight exposure.
On CFDs the financing fee will be calculated as 0.015% of the overnight contract value in US Dollars.
Leverage Trading Conditions
Default Leverage for new inexperienced clients who did not pass the appropriateness test, is set at 1:40. If a lower Leverage applies for the traded instrument, then the lower Leverage prevails.
INSTRUMENT CATEGORY | LEVERAGE |
---|---|
Foreign Exchange currency (Forex) CFDs | 1:40 |
Commodities CFDs: • GOLD, SILVER, OIL • Rest of Commodities | 1:40 1:40 |
Indices CFDs | 1:40 |
Single Stocks CFDs | 1:10 |
Cryptocurrencies CFDs | 1:1 |
Protected Positions | 1:20 |
INSTRUMENT CATEGORY | LEVERAGE |
---|---|
Foreign Exchange currency (Forex) CFDs | 1:50 |
Commodities CFDs: • GOLD, SILVER, OIL • Rest of Commodities | 1:50 1:50 |
Indices CFDs | 1:50 |
Single Stocks CFDs | 1:10 |
Cryptocurrencies CFDs | 1:1 |
Protected Positions | 1:20 |
INSTRUMENT CATEGORY | LEVERAGE |
---|---|
Foreign Exchange currency (Forex) CFDs | 1:200* |
Commodities CFDs: • GOLD, SILVER, OIL • Rest of Commodities | 1:200* 1:100 |
Indices CFDs | 1:100 |
Single Stocks CFDs | 1:10 |
Cryptocurrencies CFDs | 1:1 |
Protected Positions | 1:20 |
*(1) Maximum Leverage does not apply to inappropriate clients. Inappropriate clients can choose a maximum Leverage of up to 1:100. (2) For clients with Polish jurisdiction, the maximum Leverage is up to 1:100 (Effective as of 16/7/2015). If a lower Leverage applies for the traded instrument, then the lower Leverage prevails.
Available client options for Leverage:
PROfit Leverage Options |
---|
1:25 |
1:40 |
1:50 |
1:75 |
1:100 |
1:150 * |
1:200 * |
* Not available to clients with Polish jurisdiction.
Administrative Fee: Inactive trading accounts (i.e. absence of trading activity for a period of six months or more ) will be charged $ 33.33 USD per month($ 100,00 USD quarterly).
Non-USD denominated CFD's:
The Stocks or Indices offered via CFDs that are not denominated in USD (i.e. EUR, GBP,AUD, SEK, PLN etc.) are all represented and displayed on the platform in USD. This means that when trading such instruments the displayed prices are USD and the resulting profit or loss from trading them is also calculated in USD.
Minimum distance stop and trailing stop orders:
Stop and trailing stop orders must be placed at a 15 pips minimum distance to market prices.
Market Hours
GTCM offers trading with gold, silver and oil as well as currencies 24-hours a day, five days a week.
Market hours are as follows:
For currencies: Sunday 22:00:01 through Friday 21:00:00 GMT For CFDS, commodities, indices and stocks trading hours please click here.
Type | Instrument | **Spread on Value |
---|---|---|
Margin FX spot | AUD/CAD | 0,001 |
Margin FX spot | AUD/CHF | 0.0004 |
Margin FX spot | AUD/JPY | 0,06 |
Margin FX spot | AUD/NZD | 0,002 |
Margin FX spot | AUD/USD | 0.0003 |
Margin FX spot | CAD/CHF | 0.0004 |
Margin FX spot | CAD/JPY | 0,06 |
Margin FX spot | CHF/JPY | 0.04 |
Margin FX spot | EUR/AUD | 0,001 |
Margin FX spot | EUR/CAD | 0,001 |
Margin FX spot | EUR/CHF | 0.0004 |
Margin FX spot | EUR/GBP | 0,0003 |
Margin FX spot | EUR/JPY | 0,03 |
Margin FX spot | EUR/NOK | 0,01 |
Margin FX spot | EUR/NZD | 0,001 |
Margin FX spot | EUR/PLN | 0,001 |
Margin FX spot | EUR/RUB | 3,00 |
Margin FX spot | EUR/SEK | 0,01 |
Margin FX spot | EUR/USD | 0,0003 |
Margin FX spot | GBP/AUD | 0,001 |
Margin FX spot | GBP/CAD | 0,002 |
Margin FX spot | GBP/CHF | 0.0004 |
Margin FX spot | GBP/JPY | 0.06 |
Margin FX spot | GBP/NZD | 0,001 |
Margin FX spot | GBP/PLN | 0,001 |
Margin FX spot | GBP/USD | 0,0003 |
Margin FX spot | NZD/CAD | 0.001 |
Margin FX spot | NZD/CHF | 0.0004 |
Margin FX spot | NZD/JPY | 0.1 |
Margin FX spot | NZD/USD | 0.0003 |
Margin FX spot | USD/CAD | 0,0003 |
Margin FX spot | USD/CHF | 0.0004 |
Margin FX spot | USD/JPY | 0,03 |
Margin FX spot | USD/MXN | 0,2 |
Margin FX spot | USD/NOK | 0,01 |
Margin FX spot | USD/PLN | 0,001 |
Margin FX spot | USD/RUB | 3 |
Margin FX spot | USD/SEK | 0,01 |
Margin FX spot | USD/SGD | 0,0025 |
Margin FX spot | USD/ZAR | 0,01 |
CFD Cryptocurrency | BTC/USD | 5,00%*** |
CFD Cryptocurrency | Ethereum | 5,00%*** |
CFD Cryptocurrency | Ripple | 5,00%*** |
CFD Cryptocurrency | Litecoin | 5,00%*** |
CFD Cryptocurrency | Dash | 5,00%*** |
CFD Cryptocurrency | Mini BTCUSD | 5,00%*** |
CFD Commodity spot | ALUMINIUM | 4 |
CFD Commodity spot | GOLD | 0,5 |
CFD Commodity spot | SILVER | 0,04 |
CFD Commodity spot | TIN | 36 |
CFD Commodity spot | ZINC | 4 |
CFD Equity | Adidas | 0.50% |
CFD Equity | ALIBABA | 0.50% |
CFD Equity | AMAZON | 0.50% |
CFD Equity | APPLE | 0.50% |
CFD Equity | Barclays | 0.50% |
CFD Equity | BBVA | 0.50% |
CFD Equity | BMW | 0.50% |
CFD Equity | BNP PARIBAS | 0.50% |
CFD Equity | BOEING | 0.50% |
CFD Equity | Boliden AB | 0.50% |
CFD Equity | COCA COLA | 0.50% |
CFD Equity | Danone | 0.50% |
CFD Equity | DISNEY WALT | 0.50% |
CFD Equity | EBAY | 0.50% |
CFD Equity | EDF | 0.50% |
CFD Equity | Enel | 0.50% |
CFD Equity | Eni | 0.50% |
CFD Equity | 0.50% | |
CFD Equity | Ferrari | 0.50% |
CFD Equity | Gas Natural | 0.50% |
CFD Equity | Gold Fields Ltd | 0.50% |
CFD Equity | Goldman Sachs Group Inc. | 0.50% |
CFD Equity | 0.50% | |
CFD Equity | Iberdrola | 0.50% |
CFD Equity | Inditex | 0.50% |
CFD Equity | INTEL | 0.50% |
CFD Equity | KGH | 0.50% |
CFD Equity | LM Ericsson B | 0.50% |
CFD Equity | L'OREAL | 0.50% |
CFD Equity | LXTICA | 0.50% |
CFD Equity | McDonalds | 0.50% |
CFD Equity | MICROSOFT | 0.50% |
CFD Equity | MTN Group Ltd | 0.50% |
CFD Equity | Nordea Bank AB | 0.50% |
CFD Equity | Old Mutual plc | 0.50% |
CFD Equity | Peugeot | 0.50% |
CFD Equity | Pfizer | 0.50% |
CFD Equity | PGE | 0.50% |
CFD Equity | PKN | 0.50% |
CFD Equity | PKO | 0.50% |
CFD Equity | REPSOL | 0.50% |
CFD Equity | SAIPEM | 0.50% |
CFD Equity | Sandvik AB | 0.50% |
CFD Equity | Santander | 0.50% |
CFD Equity | SASOL Ltd | 0.50% |
CFD Equity | SEB A | 0.50% |
CFD Equity | Spotify | 0.50% |
CFD Equity | SSAB A | 0.50% |
CFD Equity | Swedbank | 0.50% |
CFD Equity | Tata Motors | 0.50% |
CFD Equity | Tata Steel | 0.50% |
CFD Equity | TELEFONICA | 0.50% |
CFD Equity | Telia Sonera AB | 0.50% |
CFD Equity | Svenska Handelsbank | 0.50% |
CFD Equity | Total | 0.50% |
CFD Equity | 0.50% | |
CFD Equity | UBI Banca | 0.50% |
CFD Equity | UNISPA | 0.50% |
CFD Equity | Volvo B | 0.50% |
CFD Index | ASX 200 | 4 |
CFD Index | Bolsa Argentina | 75 |
CFD Index | Bolsa Colombia | 20 |
CFD Index | Bolsa Mexico | 300 |
CFD Index | BOVESPA | 300.00 |
CFD Index | Bolsa Peru | 1,2 |
CFD Index | CAC40 | 4 |
CFD Index | DAX | 5 |
CFD Index | Dow Jones | 35 |
CFD Index | FTSE | 6 |
CFD Index | JSE | 200 |
CFD Index | IBEX | 10 |
CFD Index | MIB40 | 20 |
CFD Index | Nasdaq | 2,5 |
CFD Index | NIFTY | 0.50% |
CFD Index | Nikkei | 25 |
CFD Index | OMXS30 | 7,4 |
CFD Index | S&P 500 | 2 |
CFD Index | WIG20 | 4 |
CFD Commodity | Brent Oil | 0,12 |
CFD Commodity | COFFEE | 0,5 |
CFD Commodity | COPPER | 0,02 |
CFD Commodity | Corn | 0,8 |
CFD Commodity | Cotton | 0,14 |
CFD Commodity | Crude Oil | 0,06 |
CFD Commodity | Palladium | 1,5 |
CFD Commodity | PLATINUM | 2,5 |
CFD Commodity | Sugar | 0,03 |
CFD Commodity | Wheat | 1 |
**For full account types and their spreads in value click here. ***The spread on cryptocurrencies is calculated at approximately 5.00% of the underlying instrument value. The company will periodically and at its own discretion review the charges accordingly depending on the instrument volatility and the corresponding increase or decrease in the price. Please always refer to the Trading Conditions webpage to keep up to date with possible changes.
Example calculation Cryptocurrencies:
One BTCUSD price is $9,900 therefore $9,900 X 5.00% = $495.00 spread. The Company will in this case charge $500.00 until another review takes place
For the Key Information Document for CFDs in Cryptocurrencies please click here.