The foreign exchange or Forex, is the largest financial market in the world, with over 4 trillion dollars changing hands on a daily basis. With millions of transactions and trades, there is always potential to find an opportunity.
Despite the substantial risk involved in currency trading, this is also great potential for profit. While there is no guarantee of success, some traders are able to receive profits.
For the Key Information Document for CFDs in Forex please click here.
GTCM offers you access to over 30 currency pairs, including the Dollar, Euro, Pound and Yen.
Type | Instrument |
Margin FX spot | AUD/CAD |
Margin FX spot | AUD/CHF |
Margin FX spot | AUD/JPY |
Margin FX spot | AUD/NZD |
Margin FX spot | AUD/USD |
Margin FX spot | CAD/CHF |
Margin FX spot | CAD/JPY |
Margin FX spot | CHF/JPY |
Margin FX spot | EUR/AUD |
Margin FX spot | EUR/CAD |
Margin FX spot | EUR/CHF |
Margin FX spot | EUR/GBP |
Margin FX spot | EUR/JPY |
Margin FX spot | EUR/NOK |
Margin FX spot | EUR/NZD |
Margin FX spot | EUR/PLN |
Margin FX spot | EUR/RUB |
Margin FX spot | EUR/SEK |
Margin FX spot | EUR/USD |
Margin FX spot | GBP/AUD |
Margin FX spot | GBP/CAD |
Margin FX spot | GBP/CHF |
Margin FX spot | GBP/JPY |
Margin FX spot | GBP/NZD |
Margin FX spot | GBP/USD |
Margin FX spot | NZD/CAD |
Margin FX spot | NZD/CHF |
Margin FX spot | NZD/JPY |
Margin FX spot | NZD/USD |
Margin FX spot | USD/CAD |
Margin FX spot | USD/CHF |
Margin FX spot | USD/JPY |
Margin FX spot | USD/MXN |
Margin FX spot | USD/NOK |
Margin FX spot | USD/PLN |
Margin FX spot | USD/RUB |
Margin FX spot | USD/SEK |
Margin FX spot | USD/SGD |
Margin FX spot | USD/ZAR |
Not sure where to get started? These customer support managers will also answer your questions and provide you with services, including trading platform training and a review of our financial tools and market data.
CFDs and FX are leveraged products. Trading CFDs carries a high level of risk since leverage can work both to your advantage and disadvantage. As a result, CFDs may not be suitable for all investors because you may lose all your invested capital. Please refer to the full Risk Disclaimer.